ZTE Blade A610 Plus Vs Swipe Elite Max: Comparison
| Brand | ZTE Blade A610 Plus full Specifications, price | Swipe Elite Max mobile full Specifications |
| Display | ||
| Touchscreen | Capacitive touchscreen | Capacitive touchscreen |
| Size | 5.5 inch | 5.5 inch |
| Type | IPS LCD, Multi-touch | IPS LCD, Multi-touch |
| Pixel Density | 401 PPI | 401 PPI |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colors | 16 M | 16 M |
| Network | ||
| 2G | Yes, 850 / 900 / 1800 / 1900 MHz GSM | Yes, 850 / 900 / 1800 / 1900 MHz GSM |
| 3G | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) | Yes, 850 / 900 / 1900 / 2100 , Speed: 42.2 Mbps (HSDPA), 5.76 Mbps;(HSUPA) |
| 4G | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 | Yes, LTE Cat 4 150/50 Mbps, LTE Cat 6 300/50 Mbps OR LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) OR LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
| EDGE | Yes | Yes |
| GPRS | Yes | Yes |
| Hardware | ||
| Dimensions | 155 mm x 76.2 mm x 10 mm | 7.7 mm thickness |
| Weight | 147 grams | – |
| SIM Type | Dual SIM | Dual SIM |
| Processor | Octa core 1.5 GHz | Octa core processor |
| Chipset | MediaTek MT6750T | Qualcomm Snapdragon 430 SoC |
| GPU | Mali T860 MP2 GPU | Adreno 505 GPU |
| RAM | 4 GB RAM | 4 GB RAM |
| Software | ||
| OS | Android, Marshmallow 6.0 | Android, Marshmallow 6.0 |
| Camera | ||
| Primary | 13 MP | 13 MP |
| Secondary | 8 MP | 8 MP |
| Flash | LED | LED |
| Features | Geotagging, Autofocus, HDR, FHD Recording (1080p), 30 Frames per second | Geotagging, Autofocus, FHD Recording (1080p), 30 Frames per second |
| Memory | ||
| Internal | 32 GB | 32 GB |
| External | Upto 32 GB (microSD) | Upto 128 GB (microSD) |
| Connectivity | ||
| Bluetooth | Yes | Yes, V 4.0 |
| Wi-Fi (W-LAN) | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
| GPS | Yes, A-GPS | Yes, A-GPS |
| USB | Yes, Micro USB 2.0 | Yes, Micro USB 2.0 |
| Other features | ||
| Sound | Vibration, MP3, Wav Ringtones | Vibration, MP3, Wav Ringtones |
| FM | Yes | Yes |
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| Audio and Video | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, 3GP, MP4, FLV, xVID, AVI, DivX, MKV, H.264, H.263 | MP3, MP4 |
| Additional Information | HTML, HTML5, Active noise cancellation with dedicated mic | HTML, HTML5, Active noise cancellation with dedicated mic, fingerprint sensor |
| Battery | ||
| Type | Li-Po 5000 mAh | Li-Ion 3000 mAh with ZIP Charge |
| MISC | ||
| Colors | Gold | Black, White |
| Price | Rs. 17,999. | – |

No comments:
Post a Comment