| Processor Type | Intel Celeron QuadCore N3050 (2 MB Cache) |
|---|---|
| Processor Speed | 1.6 GHz Turbo Boost up to 2.16 GHz (4 Cores,4 Threads) |
| Installed RAM | 02 GB |
| Type of memory | DDR3L |
| Hard drive size | 500 GB |
| Hard drive speed | 5400 RPM |
| Optical Drive | Yes |
| Type of optical drive | DVDRW |
| SSD | None |
| Type of harddrive | SATA |
| Internal/External | Internal |
| Card Reader | Yes |
| Type of memory cards | 4 |
| Dedicated graphics | No |
| Graphics memory | Intel HD |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Maximum shared graphics | – |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14″ HD LED 720p |
| Screen surface | HD LED 720p |
| Screen resolution | 1366×768 |
| Touchscreen | No |
| Colors | No |
| Color | Black |
| Dimensions (WxHxD) | WDH : (inches) : 13.74″ x 9.64″ x 0.90″-0.92″ (mm) : 349 x 245 x 22.9-23.4 |
| Weight | Starting at 4.63 lbs (2.1 kg) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | No |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | Yes |
| Speed | RJ 45 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | WiFi 802.11 a/c |
| Infrared | No |
| DVI out | No |
| USB | Yes |
| USB 2.0 | 2 |
| USB 3.0 | 1 |
| USB Ports (Total) | 3 |
| TV-out | No |
| Serial port | No |
| S/PDIF out | No |
| Parallel port | No |
| Microphone input | Audio Combo Jack |
| Headphone output | Audio Combo Jack |
| Firewire | No |
| eSATA | No |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4 |
| VGA Output | Yes |
| Battery life | Up to 4 Hours |
| Battery type | Lithium Ion |
| No of cells | – |
| Camera | Yes |
| No. of effective pixels | HD |
| Remote Control | – |
| 32/64-bit OS | – |
| Operating system (Primary) | DOS |
Post Top Ad
Tuesday, December 13, 2016
Lenovo Ideapad 300 14 – 5th Gen Celeron QuadCore 02GB 500GB 14″
Tags
# Tech
Share This
About bollywood-about-news.blogspot.com
Tech
Labels:
Tech
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment